Monday December 28, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Juan Domingo Peron | 0 : 0 Himmelsdorf |
Free Dub | ||
07:14pm | radiomanisbleeding! | 0 : 0 Himmelsdorf |
Juan Domingo Peron | ||
07:28pm | forfeighters | 1 : 0 Himmelsdorf |
Juan Domingo Peron | ||
07:42pm | The Knucklehead | 1 : 0 Himmelsdorf |
Juan Domingo Peron | ||
07:56pm | Juan Domingo Peron | 0 : 0 Himmelsdorf |
Ultras |
Player | WN8 |
---|---|
JuanPvP_1 [PANA] WR: 48.4702% of 6,602 |
1,139
1,326 |
1 Players Average WR: 48.47% of 6,602 |
1,139
1,326 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |