Sunday December 27, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | BRASIL IMPERIAL | 0 : 1 Cliff |
Oddball | ||
12:14pm | BRASIL IMPERIAL | 1 : 0 Cliff |
tank_br | ||
12:28pm | BRASIL IMPERIAL | 0 : 1 Cliff |
█████ | ||
12:41pm | BRASIL IMPERIAL | 0 : 0 Cliff |
Meu Mandruxo | ||
12:55pm | BRASIL IMPERIAL | 1 : 0 Cliff |
Solitária |
Player | WN8 |
---|---|
redcomanderwolf_defender [_300_] WR: 45.95% of 8,568 |
831
1,616 |
1 Players Average WR: 45.95% of 8,568 |
831
1,616 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |