Sunday December 27, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | 11111 | 1 : 0 Cliff |
888888888888888 | ||
12:27pm | OILMONEY | 0 : 1 Cliff |
888888888888888 | ||
12:41pm | 888888888888888 | 0 : 1 Cliff |
SUPERTEST | ||
12:55pm | 888888888888888 | 0 : 1 Cliff |
Mastaan |
Player | WN8 |
---|---|
blurbaflarb [CLAST] WR: 50.2099% of 134,079 |
705
1,181 |
1 Players Average WR: 50.21% of 134,079 |
705
1,181 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |