Tuesday April 28, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:01pm | -Hiway- | 0 : 6 |
TNT - Ghost Squad | ||
10:14pm | Head Hunters | 1 : 6 |
-Hiway- | ||
10:27pm | Bay City Kitties | 1 : 6 |
-Hiway- | ||
10:40pm | Lunar Guard | 1 : 6 |
-Hiway- | ||
10:53pm | -Hiway- | 0 : 6 |
Division Sudamerican... | ||
11:06pm | -Hiway- | 0 : 6 |
VPG Kriegsakademie | ||
11:19pm | -Hiway- | 0 : 6 |
Allied Lunatic Leagu... | ||
Wednesday April 29, 2015 Show/Hide Group Standings | |||||
10:03pm | -Hiway- | 0 : 6 |
Wolfpack Company | ||
10:16pm | -Hiway- | 1 : 6 |
wolfpack7 | ||
10:29pm | ping999 | 0 : 6 |
-Hiway- | ||
10:42pm | TIFARES | 1 : 6 |
-Hiway- | ||
10:55pm | !!SLUGS | 1 : 6 |
-Hiway- | ||
11:08pm | -Hiway- | 1 : 6 |
Iron Horse Brigade | ||
11:21pm | -Hiway- | 1 : 6 |
sw1 | ||
Thursday April 30, 2015 Show/Hide Group Standings | |||||
10:04pm | -Hiway- | 0 : 6 |
PUCARA | ||
10:17pm | -Hiway- | 0 : 6 |
TEARGAS | ||
10:30pm | 515th Iron Jager | 0 : 6 |
-Hiway- | ||
10:43pm | Minion Consortium | 0 : 6 |
-Hiway- | ||
10:56pm | ***HAND*** | 1 : 6 |
-Hiway- | ||
11:09pm | -Hiway- | 0 : 6 |
-Crow | ||
11:22pm | -Hiway- | 0 : 6 |
Konvicted Souls | ||
Friday May 01, 2015 Playoff | |||||
10:04pm | Paul Watson's Ba... | 3 : 6 |
-Hiway- |
Player | WN8 |
---|---|
Dried_Yams [HIWAY] WR: 44% of 8,256 |
637
0 |
Vocx [HIWAY] WR: 47.1% of 2,382 |
633
0 |
KaBlewy [HIWAY] WR: 46.39% of 6,439 |
553
0 |
General_Patton_780 [HIWAY] WR: 47.12% of 6,137 |
513
0 |
Kevrex [HIWAY] WR: 43.4% of 8,047 |
349
0 |
sweatgrunt [HIWAY] WR: 46.89% of 6,573 |
298
0 |
Reifer01 [HIWAY] WR: 43.76% of 5,729 |
222
0 |
seneca4 [HIWAY] WR: 43.31% of 4,890 |
196
0 |
8 Players Average WR: 45.25% of 6,057 |
425
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |