Sunday December 20, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | The Knucklehead | 1 : 0 Ghost Town |
WE_WON_GOLD! | ||
12:14pm | Reality | 1 : 0 Ghost Town |
WE_WON_GOLD! | ||
12:28pm | WE_WON_GOLD! | 0 : 1 Ghost Town |
----------------- | ||
12:42pm | WE_WON_GOLD! | 0 : 1 Ghost Town |
Die 2 day | ||
12:56pm | metalmercdontcry | 1 : 0 Ghost Town |
WE_WON_GOLD! |
Player | WN8 |
---|---|
Latorious [CLASS] WR: 49.0119% of 56,270 |
1,010
1,705 |
1 Players Average WR: 49.01% of 56,270 |
1,010
1,705 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |