Sunday December 20, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | clark101 | 0 : 1 Ghost Town |
Excelleon1 | ||
12:14pm | J3REM4YA | 1 : 0 Ghost Town |
clark101 | ||
12:28pm | SRBIJA | 0 : 0 Ghost Town |
clark101 | ||
12:42pm | El_ozu | 0 : 1 Ghost Town |
clark101 | ||
12:56pm | clark101 | 1 : 0 Ghost Town |
Casi Guapo |
Player | WN8 |
---|---|
Clark101 [T-NT] WR: 45.6694% of 15,783 |
595
712 |
1 Players Average WR: 45.67% of 15,783 |
595
712 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |