Monday December 14, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | __H_A_C_K_E_R__ | 1 : 0 Ghost Town |
UP-NA (69) | ||
07:14pm | UP-NA (69) | 1 : 0 Ghost Town |
NiNi | ||
07:28pm | UP-NA (69) | 1 : 0 Ghost Town |
UnderTakers | ||
07:42pm | RDDT6IX | 1 : 0 Ghost Town |
UP-NA (69) | ||
07:56pm | Casi Guapo | 1 : 0 Ghost Town |
UP-NA (69) |
Player | WN8 |
---|---|
MeiaNova69 [UP-NA] WR: 47.228% of 3,373 |
788
821 |
1 Players Average WR: 47.23% of 3,373 |
788
821 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |