Sunday December 13, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | 100200100 | 0 : 1 Berlin |
THE FIGHTER | ||
12:14pm | B101 | 1 : 0 Berlin |
100200100 | ||
12:28pm | MIB [IX] | 1 : 0 Berlin |
100200100 | ||
12:42pm | Team Name. | 0 : 0 Berlin |
100200100 | ||
12:56pm | 100200100 | 0 : 0 Berlin |
Meow |
Player | WN8 |
---|---|
Raptor_Rick [CLASS] WR: 50.8866% of 25,547 |
1,300
1,540 |
1 Players Average WR: 50.89% of 25,547 |
1,300
1,540 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |