Tuesday December 08, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | Triskelion | 0 : 1 Steppes |
ImNotGood W/Tier1 | ||
10:24pm | .................. | 0 : 0 Steppes |
Triskelion | ||
10:38pm | Undeniably Great | 1 : 0 Steppes |
Triskelion | ||
10:52pm | lolol | 1 : 0 Steppes |
Triskelion | ||
11:06pm | Triskelion | 0 : 0 Steppes |
hykma |
Player | WN8 |
---|---|
PONCE_EL_TUSA [L4ST] WR: 51.5978% of 31,325 |
1,493
1,439 |
1 Players Average WR: 51.60% of 31,325 |
1,493
1,439 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |