Monday December 07, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:01pm | _105 | 1 : 0 Himmelsdorf |
Climb | ||
Monday December 07, 2020 Show/Hide Group Standings | |||||
07:15pm | Climb | 0 : 8 Himmelsdorf |
Hold_My_Bear | ||
Monday December 07, 2020 Show/Hide Group Standings | |||||
07:29pm | Climb | 0 : 1 Himmelsdorf |
Team Canuck | ||
Monday December 07, 2020 Show/Hide Group Standings | |||||
07:43pm | mauser | 1 : 8 Himmelsdorf |
Climb | ||
07:57pm | 15kk | 0 : 8 Himmelsdorf |
Climb |
Player | WN8 |
---|---|
Comrade_Christmas121 [CLIMB] WR: 53.8308% of 2,506 |
1,704
1,740 |
1 Players Average WR: 53.83% of 2,506 |
1,704
1,740 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |