Monday December 07, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | ‎‎‎‎ | 1 : 0 Himmelsdorf |
ViolenceOfAction | ||
07:14pm | 1v1~OPEN~Tier.6 | 1 : 0 Himmelsdorf |
ViolenceOfAction | ||
07:28pm | ViolenceOfAction | 0 : 1 Himmelsdorf |
____ | ||
07:42pm | ViolenceOfAction | 0 : 1 Himmelsdorf |
BLITZKRIEGER MODE | ||
07:56pm | cayou | 1 : 0 Himmelsdorf |
ViolenceOfAction |
Player | WN8 |
---|---|
ViolenceOfAction [CAPAC] WR: 52.5629% of 10,730 |
1,485
1,099 |
1 Players Average WR: 52.56% of 10,730 |
1,485
1,099 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |