Sunday December 06, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | 888888888888888 | 0 : 1 Cliff |
Nova team | ||
12:14pm | 888888888888888 | 0 : 1 Cliff |
RedBullBa | ||
12:28pm | ZSF Nomad | 1 : 0 Cliff |
888888888888888 | ||
12:42pm | Fany | 0 : 1 Cliff |
888888888888888 | ||
12:57pm | _300_ | 1 : 0 Cliff |
888888888888888 |
Player | WN8 |
---|---|
blurbaflarb [CLAST] WR: 50.2056% of 133,495 |
702
1,142 |
1 Players Average WR: 50.21% of 133,495 |
702
1,142 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |