Sunday December 06, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | AAAAAAAAAAAAAAAAAAAA | 0 : 1 Cliff |
ghostrider | ||
12:14pm | AAAAAAAAAAAAAAAAAAAA | 0 : 1 Cliff |
Snelephant_2007 | ||
12:28pm | AAAAAAAAAAAAAAAAAAAA | 0 : 1 Cliff |
! PL | ||
12:42pm | AAAAAAAAAAAAAAAAAAAA | 0 : 1 Cliff |
DogFight | ||
12:56pm | AAAAAAAAAAAAAAAAAAAA | 0 : 0 Cliff |
La Manada |
Player | WN8 |
---|---|
superpotroast [GSTAR] WR: 54.0851% of 19,828 |
1,577
2,132 |
1 Players Average WR: 54.09% of 19,828 |
1,577
2,132 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |