Sunday December 06, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | 🍅🍅🍅🍅🍅... | 1 : 0 Cliff |
........... | ||
12:14pm | ........... | 0 : 1 Cliff |
Bykes | ||
12:28pm | ........... | 0 : 1 Cliff |
GATE | ||
12:42pm | UM POUCO MAIS | 1 : 0 Cliff |
........... | ||
12:56pm | Koszmars | 0 : 0 Cliff |
........... |
Player | WN8 |
---|---|
Slap_Me_Father [TRY] WR: 64.5985% of 274 |
3,732
3,722 |
1 Players Average WR: 64.60% of 274 |
3,732
3,722 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |