Wednesday November 25, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:11pm | Otromass | 0 : 1 Prokhorovka |
duck and roll | ||
09:25pm | GUERREROS EXILIADOS | 0 : 1 Prokhorovka |
duck and roll | ||
09:39pm | duck and roll | 1 : 0 Prokhorovka |
BabyBoSS | ||
09:53pm | duck and roll | 1 : 0 Prokhorovka |
Gotobudin! | ||
10:07pm | Hold_My_Bear | 1 : 0 Prokhorovka |
duck and roll |
Player | WN8 |
---|---|
SlyStallone WR: 48.6124% of 42,627 |
929
1,351 |
1 Players Average WR: 48.61% of 42,627 |
929
1,351 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |