Wednesday November 25, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | Metal Slug | 0 : 1 Prokhorovka |
The Truth | ||
09:24pm | The Truth | 0 : 1 Prokhorovka |
Mystery Machine | ||
09:38pm | The Truth | 1 : 0 Prokhorovka |
BANG - BANG BOY | ||
09:52pm | INSOMNIA | 0 : 1 Prokhorovka |
The Truth | ||
10:07pm | cheems | 0 : 0 Prokhorovka |
The Truth |
Player | WN8 |
---|---|
MeliodasKahn [RA4] WR: 55.1155% of 909 |
2,138
2,035 |
1 Players Average WR: 55.12% of 909 |
2,138
2,035 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |