Tuesday November 24, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | UP-NA (69) | 1 : 0 Mines |
( . Y . ) | ||
10:24pm | UP-NA (69) | 1 : 0 Mines |
Mancos Inc. | ||
10:38pm | UP-NA (69) | 0 : 1 Mines |
Rain | ||
10:52pm | UP-NA (69) | 0 : 1 Mines |
lonerider | ||
11:06pm | UP-NA (69) | 1 : 0 Mines |
LulaRugir |
Player | WN8 |
---|---|
MeiaNova69 [UP-NA] WR: 47.7728% of 2,694 |
769
779 |
1 Players Average WR: 47.77% of 2,694 |
769
779 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |