Friday November 20, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | Brazzers | 0 : 1 Berlin |
⠀⠀⠀⠀⠀⠀�... | ||
12:24am | ⠀⠀⠀⠀⠀⠀�... | 0 : 1 Berlin |
01010101 | ||
12:38am | ⠀⠀⠀⠀⠀⠀�... | 0 : 1 Berlin |
瞎几把搞 | ||
12:52am | Novatos | 1 : 0 Berlin |
⠀⠀⠀⠀⠀⠀�... | ||
01:06am | ghostrider | 0 : 0 Berlin |
⠀⠀⠀⠀⠀⠀�... |
Player | WN8 |
---|---|
VixmtaPeru [-BX-] WR: 46.5431% of 13,162 |
832
1,068 |
1 Players Average WR: 46.54% of 13,162 |
832
1,068 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |