Wednesday November 11, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | ACE1 | 1 : 0 Cliff |
√ Russian aggresso... | ||
09:24pm | Undertaker | 1 : 0 Cliff |
√ Russian aggresso... | ||
09:38pm | √ Russian aggresso... | 1 : 0 Cliff |
H E L L O T H E R E | ||
09:52pm | √ Russian aggresso... | 1 : 0 Cliff |
X___Cuervo___X | ||
10:06pm | Luzbelito2212 | 0 : 1 Cliff |
√ Russian aggresso... |
Player | WN8 |
---|---|
VLAD100_ARMAGGEDON [PYTIN] WR: 52.0979% of 572 |
1,348
3,618 |
1 Players Average WR: 52.10% of 572 |
1,348
3,618 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |