Tuesday November 10, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | The cooch punchers | 1 : 0 Siegfried Line |
ELBOU | ||
10:24pm | The cooch punchers | 1 : 0 Siegfried Line |
leo2020 | ||
10:38pm | MCSA | 1 : 0 Siegfried Line |
The cooch punchers | ||
10:52pm | Benito Kamelo | 0 : 1 Siegfried Line |
The cooch punchers | ||
11:06pm | Icydragon323 | 0 : 1 Siegfried Line |
The cooch punchers |
Player | WN8 |
---|---|
jackal126 WR: 52.4267% of 33,008 |
1,493
2,149 |
1 Players Average WR: 52.43% of 33,008 |
1,493
2,149 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |