Tuesday November 10, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | The Lone Vilian | 1 : 0 Siegfried Line |
NO.13 | ||
10:24pm | VENDETTA | 0 : 1 Siegfried Line |
NO.13 | ||
10:38pm | NO.13 | 0 : 1 Siegfried Line |
Klvc | ||
10:52pm | NO.13 | 1 : 0 Siegfried Line |
CIGARRO SOLTO | ||
11:06pm | You're all slaves!!! | 0 : 1 Siegfried Line |
NO.13 |
Player | WN8 |
---|---|
Jupaor_xD [-MOE-] WR: 62.1801% of 33,522 |
3,137
4,087 |
1 Players Average WR: 62.18% of 33,522 |
3,137
4,087 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |