Tuesday November 10, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:10pm | Jegue Cabeçudo | 0 : 1 Siegfried Line |
Raul Perez | ||
10:24pm | Jegue Cabeçudo | 1 : 0 Siegfried Line |
moii | ||
10:38pm | I lost Already | 0 : 1 Siegfried Line |
Jegue Cabeçudo | ||
10:52pm | Zargeras | 1 : 0 Siegfried Line |
Jegue Cabeçudo | ||
11:06pm | casual | 1 : 0 Siegfried Line |
Jegue Cabeçudo |
Player | WN8 |
---|---|
MozartMoises [CPF] WR: 46.5088% of 20,022 |
689
1,553 |
1 Players Average WR: 46.51% of 20,022 |
689
1,553 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |