Monday November 09, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | IBANEZZZ | 0 : 1 Steppes |
PlatoonX | ||
07:14pm | Bruh | 0 : 1 Steppes |
PlatoonX | ||
07:28pm | PlatoonX | 1 : 0 Steppes |
TECHNICAL VICTORY | ||
07:42pm | PlatoonX | 1 : 0 Steppes |
bigjohn438 | ||
07:56pm | 888888888888888 | 0 : 0 Steppes |
PlatoonX |
Player | WN8 |
---|---|
Ari_2302 WR: 49.4839% of 46,692 |
1,053
1,749 |
1 Players Average WR: 49.48% of 46,692 |
1,053
1,749 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |