Sunday November 08, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | WE"RE ALL GAMERS | 0 : 1 El Halluf |
Panzer Fuker | ||
12:14pm | pars | 0 : 1 El Halluf |
Panzer Fuker | ||
12:28pm | DOREK | 1 : 0 El Halluf |
Panzer Fuker | ||
12:42pm | Panzer Fuker | 0 : 1 El Halluf |
Sir Lose-a-Lot | ||
12:55pm | Panzer Fuker | 0 : 1 El Halluf |
Valhalla |
Player | WN8 |
---|---|
ironstopper1 [R_A_T] WR: 44.5191% of 18,318 |
458
682 |
1 Players Average WR: 44.52% of 18,318 |
458
682 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |