Sunday November 08, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | Nombre del equipo_2 | 1 : 0 El Halluf |
THEREALHILCH | ||
12:14pm | KPERSONAJE | 0 : 1 El Halluf |
Nombre del equipo_2 | ||
12:28pm | Braian | 1 : 0 El Halluf |
Nombre del equipo_2 | ||
12:42pm | Atenas | 0 : 1 El Halluf |
Nombre del equipo_2 | ||
12:56pm | Nombre del equipo_2 | 0 : 1 El Halluf |
nagashi |
Player | WN8 |
---|---|
Br0cker [P1GS] WR: 51.4664% of 31,609 |
1,487
1,581 |
1 Players Average WR: 51.47% of 31,609 |
1,487
1,581 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |