Monday November 02, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | AMERICAN m40/43 ARTY | 0 : 0 Cliff |
xxxxx | ||
07:14pm | AMERICAN m40/43 ARTY | 0 : 0 Cliff |
ZoomingBoomer | ||
07:28pm | The Baron | 1 : 0 Cliff |
AMERICAN m40/43 ARTY | ||
07:42pm | Oxford Marauders 2 | 1 : 0 Cliff |
AMERICAN m40/43 ARTY | ||
07:56pm | djar2014 | 1 : 0 Cliff |
AMERICAN m40/43 ARTY |
Player | WN8 |
---|---|
fishygamer717 [CZ4R] WR: 58.0863% of 9,782 |
2,727
4,345 |
1 Players Average WR: 58.09% of 9,782 |
2,727
4,345 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |