Sunday November 01, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | 888888888888888 | 1 : 0 Steppes |
LunaCada | ||
12:14pm | assassinator14 | 0 : 1 Steppes |
888888888888888 | ||
12:27pm | ISS3 | 0 : 1 Steppes |
888888888888888 | ||
12:41pm | merlin1 | 0 : 1 Steppes |
888888888888888 | ||
12:55pm | 888888888888888 | 0 : 1 Steppes |
Baron_rouge |
Player | WN8 |
---|---|
blurbaflarb [CLAST] WR: 50.2289% of 132,139 |
697
1,216 |
1 Players Average WR: 50.23% of 132,139 |
697
1,216 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |