Monday April 20, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:03pm | _MAS2_ | 1 : 5 |
Seeing Red | ||
09:16pm | Deuces | 1 : 6 |
_MAS2_ | ||
09:29pm | Night Raid | 1 : 6 |
_MAS2_ | ||
09:42pm | I'm Batman!!! | 0 : 6 |
_MAS2_ | ||
09:55pm | Too Busy To Play Tan... | 0 : 6 |
_MAS2_ | ||
10:08pm | _MAS2_ | 0 : 5 |
OMG! Los Manquitos | ||
10:21pm | _MAS2_ | 0 : 5 |
WARPIGS2 | ||
10:34pm | _MAS2_ | 1 : 4 |
CIA-Reveille | ||
10:47pm | _MAS2_ | 1 : 4 |
DHO_United | ||
Tuesday April 21, 2015 Show/Hide Group Standings | |||||
09:09pm | Honor Guard | 0 : 6 |
_MAS2_ | ||
09:22pm | ThugLife Eagle Wolfp... | 0 : 6 |
_MAS2_ | ||
09:35pm | RDDT PrimeĀ³ | 0 : 6 |
_MAS2_ | ||
09:48pm | CIA-Reveille | 1 : 6 |
_MAS2_ | ||
10:01pm | TeNaCiTy | 1 : 6 |
_MAS2_ | ||
10:14pm | LOS MARACAS | 1 : 6 |
_MAS2_ | ||
10:27pm | 54-40 | 0 : 6 |
_MAS2_ | ||
10:40pm | Bobzooka(ROWB) | 0 : 6 |
_MAS2_ | ||
10:53pm | Do Work Son | 0 : 6 |
_MAS2_ | ||
Wednesday April 22, 2015 Show/Hide Group Standings | |||||
09:11pm | Wyatt and the Funky ... | 0 : 6 |
_MAS2_ | ||
09:24pm | _MAS2_ | 0 : 4 |
Georgia | ||
09:37pm | _MAS2_ | 0 : 4 |
CIADogs | ||
09:50pm | _MAS2_ | 0 : 4 |
-S0B5- | ||
10:03pm | _MAS2_ | 1 : 4 |
Armored Allies | ||
10:16pm | _MAS2_ | 1 : 4 |
CORE | ||
10:29pm | GAME-OVER | 1 : 6 |
_MAS2_ | ||
10:42pm | [[[GodOfDestruction]... | 0 : 6 |
_MAS2_ | ||
10:55pm | MKX | 0 : 6 |
_MAS2_ | ||
Thursday April 23, 2015 Show/Hide Group Standings | |||||
09:06pm | sharebear (ICED) | 0 : 6 |
_MAS2_ | ||
09:19pm | _MAS2_ | 1 : 5 |
We Control Your Dest... | ||
09:32pm | _MAS2_ | 1 : 5 |
T.C.F.C. | ||
09:45pm | _MAS2_ | 1 : 4 |
FTA1 | ||
09:58pm | _MAS2_ | 1 : 5 |
TNT - Senta a pua! | ||
10:11pm | _MAS2_ | 1 : 5 |
R.O.W.B | ||
10:24pm | the team know as sea... | 0 : 6 |
_MAS2_ | ||
10:37pm | Droyd2 we can do it | 0 : 6 |
_MAS2_ | ||
10:50pm | Legacy of Steel [LEG... | 0 : 6 |
_MAS2_ | ||
Friday April 24, 2015 Show/Hide Group Standings | |||||
09:06pm | Mongol pro gamer | 0 : 6 |
_MAS2_ | ||
09:19pm | OLENI | 1 : 6 |
_MAS2_ | ||
09:32pm | _MAS2_ | 1 : 5 |
The Desert Dipsticks | ||
09:45pm | _MAS2_ | 0 : 5 |
The Minehounds | ||
09:58pm | _MAS2_ | 0 : 4 |
DerPainMn | ||
10:11pm | _MAS2_ | 1 : 4 |
Bouncers | ||
10:24pm | _MAS2_ | 0 : 4 |
Gensokyo | ||
10:37pm | tat | 0 : 6 |
_MAS2_ | ||
10:50pm | LTG | 1 : 6 |
_MAS2_ |
Player | WN8 |
---|---|
Riffero [WKEY] WR: 46.62% of 8,106 |
955
0 |
kirito33 [WKEY] WR: 47.11% of 10,492 |
938
0 |
cgrr [WKEY] WR: 48.78% of 9,076 |
776
0 |
Niile [WKEY] WR: 47.91% of 10,472 |
730
0 |
Lunatico_Argentino [WKEY] WR: 45.42% of 7,606 |
404
0 |
5 Players Average WR: 47.17% of 9,150 |
761
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |