Monday April 20, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | TZAR | 0 : 5 |
STORCHCAT | ||
09:23pm | TZAR | 1 : 5 |
Pattons Fourth Hagz | ||
09:36pm | TZAR | 0 : 4 |
364568 | ||
09:49pm | TZAR | 1 : 5 |
Team Squid | ||
10:02pm | TZAR | 1 : 4 |
Dirty superbads who ... | ||
10:15pm | noobs4life | 0 : 5 |
TZAR | ||
10:28pm | YANG | 0 : 5 |
TZAR | ||
10:41pm | XRMX(Ops) | 1 : 5 |
TZAR | ||
10:54pm | Bonzi Buddies | 0 : 5 |
TZAR | ||
Tuesday April 21, 2015 Show/Hide Group Standings | |||||
09:00pm | dingdingboom | 0 : 5 |
TZAR | ||
09:13pm | TZAR | 1 : 5 |
Oops 777 | ||
09:26pm | TZAR | 0 : 5 |
Track | ||
09:39pm | TZAR | 1 : 5 |
TGA - The Ghost Army | ||
09:52pm | TZAR | 1 : 5 |
Rebel Squadrons | ||
10:05pm | TZAR | 1 : 5 |
The Golden Girls | ||
10:18pm | Nutz Of Summer | 0 : 5 |
TZAR | ||
10:31pm | A-Team | 0 : 5 |
TZAR | ||
10:44pm | (Pat_4) | 0 : 5 |
TZAR | ||
Wednesday April 22, 2015 Show/Hide Group Standings | |||||
09:03pm | Sandboxik | 1 : 5 |
TZAR | ||
09:16pm | The Replacements | 1 : 5 |
TZAR | ||
09:29pm | TZAR | 0 : 4 |
2nd plt _TSA_ | ||
09:42pm | TZAR | 1 : 5 |
Tank Collectors | ||
09:55pm | TZAR | 0 : 4 |
Last Thought | ||
10:08pm | TZAR | 0 : 5 |
Team Smash Destroy | ||
10:21pm | TZAR | 0 : 5 |
Mars | ||
10:34pm | Baneblade | 0 : 5 |
TZAR | ||
10:47pm | Diamond Dogs | 0 : 5 |
TZAR | ||
Thursday April 23, 2015 Show/Hide Group Standings | |||||
09:06pm | TZAR | 1 : 5 |
OutkastTankers | ||
09:19pm | PM Gandaran for ISU-... | 1 : 5 |
TZAR | ||
09:32pm | rambo | 0 : 5 |
TZAR | ||
09:45pm | Its Just a Game | 0 : 5 |
TZAR | ||
09:58pm | Grey Hair is all we ... | 0 : 5 |
TZAR | ||
10:11pm | TZAR | 1 : 4 |
!GTA | ||
10:24pm | TZAR | 0 : 4 |
Breakfast of Doom | ||
10:37pm | TZAR | 1 : 4 |
BDOT 2 | ||
10:50pm | TZAR | 1 : 5 |
Vulcan | ||
Friday April 24, 2015 Show/Hide Group Standings | |||||
09:12pm | Bag-O-Dono | 0 : 5 |
TZAR | ||
09:25pm | Short Irish BBall Pl... | 0 : 5 |
TZAR | ||
09:38pm | aravt | 1 : 5 |
TZAR | ||
09:51pm | mancos | 1 : 5 |
TZAR | ||
10:04pm | TZAR | 1 : 5 |
xlacks fighters | ||
10:17pm | TZAR | 1 : 4 |
3 Stooges | ||
10:30pm | TZAR | 1 : 5 |
Stone Stars | ||
10:43pm | TZAR | 0 : 5 |
the team know as sea... | ||
10:56pm | TZAR | 1 : 5 |
No_Fochs_Given |
Player | WN8 |
---|---|
hammeredthor [TZAR] WR: 51.37% of 26,075 |
1,345
0 |
Drigonizer [TZAR] WR: 54.99% of 11,845 |
1,738
0 |
Staff_Sgt_Crapgame [TZAR] WR: 52.44% of 16,685 |
1,442
0 |
TEast100 [TZAR] WR: 53.88% of 15,665 |
1,284
0 |
Aerosvit [TZAR] WR: 50.1% of 14,619 |
1,205
0 |
5 Players Average WR: 52.56% of 16,978 |
1,403
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |