Monday April 20, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:13pm | Battle Boys | 0 : 5 |
Track | ||
09:26pm | Victory_in_Panzers2 | 0 : 5 |
Track | ||
09:39pm | Orion Platoon | 0 : 5 |
Track | ||
09:52pm | Blacklist | 1 : 5 |
Track | ||
10:05pm | Track | 1 : 4 |
Hell Bringers! | ||
10:18pm | Track | 1 : 4 |
AnzioGHS | ||
10:31pm | Track | 0 : 4 |
Los Gringos Tanquero... | ||
10:44pm | Track | 1 : 4 |
3 Stooges | ||
Tuesday April 21, 2015 Show/Hide Group Standings | |||||
09:00pm | TGA - The Ghost Army | 0 : 5 |
Track | ||
09:13pm | Rebel Squadrons | 0 : 5 |
Track | ||
09:26pm | TZAR | 0 : 5 |
Track | ||
09:39pm | Nutz Of Summer | 0 : 5 |
Track | ||
09:52pm | Track | 0 : 4 |
A-Team | ||
10:05pm | Track | 1 : 4 |
(Pat_4) | ||
10:18pm | Track | 1 : 4 |
dingdingboom | ||
10:31pm | Track | 0 : 5 |
Oops 777 | ||
10:44pm | Track | 0 : 5 |
The Golden Girls | ||
Wednesday April 22, 2015 Show/Hide Group Standings | |||||
09:12pm | I regret Nothing | 1 : 5 |
Track | ||
09:25pm | Vanilla | 1 : 5 |
Track | ||
09:38pm | 1CAN_B | 0 : 5 |
Track | ||
09:51pm | TUF | 1 : 5 |
Track | ||
10:04pm | Namesarehard | 1 : 5 |
Track | ||
10:17pm | JLBCO | 0 : 5 |
Track | ||
10:30pm | Simplistic | 1 : 5 |
Track | ||
10:43pm | Highwaymen | 0 : 5 |
Track | ||
10:56pm | puppies | 0 : 5 |
Track | ||
Thursday April 23, 2015 Show/Hide Group Standings | |||||
09:10pm | Track | 0 : 5 |
MEAT SHIELD | ||
09:23pm | Track | 1 : 5 |
Tintinnabulation | ||
09:36pm | Super Amigos Recarga... | 1 : 5 |
Track | ||
09:49pm | RSG | 0 : 5 |
Track | ||
10:02pm | Killer Clover | 0 : 5 |
Track | ||
10:15pm | The Top .001% | 1 : 5 |
Track | ||
10:28pm | Track | 0 : 5 |
They_Say_We_Hax | ||
10:41pm | Track | 1 : 5 |
VPG-K Team I | ||
10:54pm | Track | 1 : 5 |
TEXAS | ||
Friday April 24, 2015 Show/Hide Group Standings | |||||
09:01pm | FORCE-1 | 0 : 5 |
Track | ||
09:14pm | B0TS2 | 0 : 5 |
Track | ||
09:27pm | Track | 1 : 4 |
(nato)elite | ||
09:40pm | Track | 0 : 4 |
Cazadores | ||
09:53pm | Track | 1 : 5 |
The Rising Guns | ||
10:06pm | Track | 1 : 4 |
Go for the prizes :D | ||
10:19pm | Track | 0 : 4 |
Asian Line | ||
10:32pm | ARA-1 | 0 : 5 |
Track | ||
10:45pm | 7PD SPECIAL FORCES | 0 : 5 |
Track |
Player | WN8 |
---|---|
91Hotel [R0YAL] WR: 50.26% of 14,170 |
1,120
0 |
DOOM_TURTLE [R0YAL] WR: 52.53% of 8,977 |
1,522
0 |
BOOVE [R0YAL] WR: 51.92% of 22,666 |
1,129
0 |
ReV_eLa_tion [R0YAL] WR: 49.13% of 22,082 |
1,027
0 |
shoot_you_dead [ZDT] WR: 47.33% of 22,704 |
755
0 |
5 Players Average WR: 50.23% of 18,120 |
1,111
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |