Monday April 20, 2015 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:00pm | Ammowhacked | 1 : 5 |
SMB3 | ||
09:13pm | The ATEAM | 0 : 5 |
SMB3 | ||
09:26pm | The Moffett Flyers | 1 : 5 |
SMB3 | ||
09:39pm | SMB3 | 0 : 4 |
-Hybrid- | ||
09:52pm | SMB3 | 0 : 6 |
_ASF_ | ||
10:05pm | SMB3 | 1 : 5 |
Semperfi | ||
10:18pm | SMB3 | 0 : 5 |
Wolf Pack Assassins | ||
10:44pm | loukman | 1 : 5 |
SMB3 | ||
Tuesday April 21, 2015 Show/Hide Group Standings | |||||
09:03pm | SMB3 | 0 : 5 |
The Darksiders | ||
09:16pm | SMB3 | 0 : 4 |
!GTA | ||
09:29pm | Victory In Panzers | 1 : 5 |
SMB3 | ||
09:42pm | Wolves of Valhalla | 0 : 5 |
SMB3 | ||
09:55pm | _itsover9000 | 0 : 5 |
SMB3 | ||
10:08pm | Seal Team Shinobu | 1 : 5 |
SMB3 | ||
10:21pm | SMB3 | 0 : 4 |
Allied Army | ||
10:34pm | SMB3 | 1 : 5 |
sharebear (ICED) | ||
10:47pm | SMB3 | 1 : 5 |
TAP | ||
Wednesday April 22, 2015 Show/Hide Group Standings | |||||
09:13pm | The Dream Team | 1 : 5 |
SMB3 | ||
09:26pm | Show No Mercy | 0 : 5 |
SMB3 | ||
09:39pm | [-FB-] Super Nash Br... | 1 : 5 |
SMB3 | ||
09:52pm | Furia MAYA! | 0 : 5 |
SMB3 | ||
10:05pm | SMB3 | 0 : 5 |
Postage Due | ||
10:18pm | SMB3 | 1 : 4 |
H1N1 | ||
10:31pm | SMB3 | 0 : 4 |
GRUPO BCMC | ||
10:44pm | SMB3 | 1 : 5 |
MAS Warriors | ||
Thursday April 23, 2015 Show/Hide Group Standings | |||||
09:12pm | Tank à l'huile | 0 : 5 |
SMB3 | ||
09:25pm | SMB3 | 1 : 5 |
Regulators | ||
09:38pm | SMB3 | 1 : 4 |
Kermit and Friends | ||
09:51pm | SMB3 | 1 : 5 |
Turtle Cavalry | ||
10:04pm | SMB3 | 0 : 4 |
Bullet Monkeys Maste... | ||
10:17pm | SMB3 | 0 : 4 |
KING_Z`s_TEAM | ||
10:30pm | 69 NY Shamrocks | 1 : 5 |
SMB3 | ||
10:43pm | The Replacements | 1 : 5 |
SMB3 | ||
10:56pm | Warcrimes Inc. | 0 : 5 |
SMB3 | ||
Friday April 24, 2015 Show/Hide Group Standings | |||||
09:11pm | Night Raid | 1 : 5 |
SMB3 | ||
09:24pm | Caballeria Recagada | 0 : 5 |
SMB3 | ||
09:37pm | B0ts3 | 1 : 5 |
SMB3 | ||
09:50pm | SMB3 | 1 : 4 |
Bobzooka(ROWB) | ||
10:03pm | SMB3 | 0 : 5 |
psyco | ||
10:16pm | SMB3 | 1 : 5 |
Team Awesomesauce | ||
10:29pm | SMB3 | 1 : 5 |
rareglitch | ||
10:42pm | SMB3 | 0 : 4 |
Bomb Squad | ||
10:55pm | GRIP | 0 : 5 |
SMB3 |
Player | WN8 |
---|---|
maticruz97 [-SMB-] WR: 46.17% of 9,411 |
650
0 |
Disomn [-SMB-] WR: 47.86% of 10,973 |
1,224
0 |
HunterPY [-SMB-] WR: 49.56% of 7,870 |
1,120
0 |
david_wilfredo13 [-SMB-] WR: 49.61% of 11,405 |
1,007
0 |
xCristoMetalx [-SMB-] WR: 46.94% of 7,940 |
662
0 |
5 Players Average WR: 48.03% of 9,520 |
933
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |