Monday October 19, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | HEFE WEIZEN | 0 : 1 Lakeville |
BourbonBreath | ||
07:14pm | HEFE WEIZEN | 0 : 0 Lakeville |
C1V1L | ||
07:28pm | HEFE WEIZEN | 0 : 0 Lakeville |
Silver | ||
07:42pm | HEFE WEIZEN | 0 : 1 Lakeville |
██████�... | ||
07:56pm | HEFE WEIZEN | 0 : 0 Lakeville |
V3 Fed |
Player | WN8 |
---|---|
Nasaa_L WR: 50.7047% of 44,487 |
1,287
989 |
1 Players Average WR: 50.70% of 44,487 |
1,287
989 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |