Monday October 19, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | Eithan | 0 : 0 Lakeville |
i only use autoaim | ||
07:14pm | Eithan | 0 : 0 Lakeville |
Enthroned1998 | ||
07:27pm | Chulla vida | 1 : 0 Lakeville |
Eithan | ||
07:41pm | [C-0-N-E-S] | 1 : 0 Lakeville |
Eithan | ||
07:55pm | USPG | 0 : 1 Lakeville |
Eithan |
Player | WN8 |
---|---|
redington_DG WR: 44.8186% of 6,147 |
632
632 |
1 Players Average WR: 44.82% of 6,147 |
632
632 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |