Monday October 19, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | YoVieja | 1 : 0 Lakeville |
_300_Um Pouco Mais | ||
07:13pm | _300_Um Pouco Mais | 0 : 1 Lakeville |
MidnightMeatTrain | ||
07:27pm | _300_Um Pouco Mais | 1 : 0 Lakeville |
Matheusfontes2 | ||
07:41pm | kakaroto | 0 : 1 Lakeville |
_300_Um Pouco Mais | ||
07:55pm | BernardVI | 0 : 1 Lakeville |
_300_Um Pouco Mais |
Player | WN8 |
---|---|
Justiceiro79 [_300_] WR: 48.6132% of 45,391 |
1,070
2,169 |
1 Players Average WR: 48.61% of 45,391 |
1,070
2,169 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |