Monday October 19, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | slayer | 1 : 0 Lakeville |
----- | ||
07:14pm | tank_br | 1 : 0 Lakeville |
----- | ||
07:28pm | ----- | 0 : 1 Lakeville |
i <3 yaoi | ||
07:42pm | ----- | 0 : 1 Lakeville |
Goats | ||
07:55pm | Apurado | 1 : 0 Lakeville |
----- |
Player | WN8 |
---|---|
FID0DID0 [B34RS] WR: 62.069% of 2,610 |
3,502
3,247 |
1 Players Average WR: 62.07% of 2,610 |
3,502
3,247 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |