Monday October 19, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | tier 6 | 0 : 0 Lakeville |
The Dude | ||
07:14pm | wifi | 1 : 0 Lakeville |
The Dude | ||
07:28pm | The Dude | 0 : 1 Lakeville |
Bankai | ||
07:42pm | The Dude | 0 : 1 Lakeville |
C-O-A | ||
07:56pm | GUERREROS EXILIADOS | 1 : 0 Lakeville |
The Dude |
Player | WN8 |
---|---|
dude300 WR: 49.6795% of 312 |
773
773 |
1 Players Average WR: 49.68% of 312 |
773
773 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |