Friday October 16, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:11am | free win | 1 : 0 Mines |
OLIMPO B.A. | ||
12:24am | Lazarus A.D. | 0 : 1 Mines |
OLIMPO B.A. | ||
12:38am | SNAKE-EC | 0 : 1 Mines |
OLIMPO B.A. | ||
12:52am | OLIMPO B.A. | 1 : 0 Mines |
PLANETOID MEGALODON | ||
01:06am | OLIMPO B.A. | 1 : 0 Mines |
10ocupados |
Player | WN8 |
---|---|
OLIMPO_ [LEEX] WR: 44.5143% of 12,879 |
428
1,020 |
1 Players Average WR: 44.51% of 12,879 |
428
1,020 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |