Wednesday October 14, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | one on one | 0 : 7 Himmelsdorf |
JHOSEP ALEJANDRO CCO | ||
09:24pm | Cold's Heroes | 1 : 7 Himmelsdorf |
JHOSEP ALEJANDRO CCO | ||
09:38pm | Michael_McCormick | 1 : 7 Himmelsdorf |
JHOSEP ALEJANDRO CCO | ||
09:52pm | JHOSEP ALEJANDRO CCO | 0 : 7 Himmelsdorf |
¨¨¨¨ | ||
10:05pm | JHOSEP ALEJANDRO CCO | 0 : 7 Himmelsdorf |
chupacabras |
Player | WN8 |
---|---|
pandamuere [-BX-] WR: 46.9372% of 10,056 |
965
1,491 |
1 Players Average WR: 46.94% of 10,056 |
965
1,491 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |