Wednesday October 14, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
09:10pm | Agents Of Fortune | 0 : 1 Himmelsdorf |
Lou —BYOT | ||
09:24pm | Agents Of Fortune | 0 : 1 Himmelsdorf |
ewdfrwdg | ||
09:38pm | chelostar | 1 : 0 Himmelsdorf |
Agents Of Fortune | ||
09:52pm | oiasdhfoiasdas | 0 : 0 Himmelsdorf |
Agents Of Fortune | ||
10:05pm | B101 | 0 : 0 Himmelsdorf |
Agents Of Fortune |
Player | WN8 |
---|---|
8gt [JUDG] WR: 52.8809% of 43,927 |
1,664
2,596 |
1 Players Average WR: 52.88% of 43,927 |
1,664
2,596 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |