Monday October 12, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:00pm | PSYCHOMETALTHERAPIST | 0 : 1 Prokhorovka |
Hold_My_Bear | ||
07:14pm | Technical Victoryyy | 0 : 1 Prokhorovka |
Hold_My_Bear | ||
07:28pm | Kaposi | 0 : 1 Prokhorovka |
Hold_My_Bear | ||
07:42pm | Hold_My_Bear | 0 : 0 Prokhorovka |
_187_ | ||
07:56pm | Hold_My_Bear | 1 : 0 Prokhorovka |
ya llego el azul |
Player | WN8 |
---|---|
Hold_My_Bear [VILIN] WR: 59.5524% of 2,413 |
4,306
3,699 |
1 Players Average WR: 59.55% of 2,413 |
4,306
3,699 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |