Sunday October 11, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | DIA-D | 1 : 0 Himmelsdorf |
1v1~OPEN~Tier.8 | ||
12:14pm | DIA-D | 0 : 0 Himmelsdorf |
EMPTY SPACES | ||
12:28pm | DIA-D | 1 : 0 Himmelsdorf |
279e not overpowered | ||
12:42pm | DIA-D | 1 : 0 Himmelsdorf |
Vador | ||
12:56pm | DIA-D | 1 : 0 Himmelsdorf |
loscss |
Player | WN8 |
---|---|
ACOBRAVAIFUMA WR: 48.6114% of 24,593 |
981
1,442 |
1 Players Average WR: 48.61% of 24,593 |
981
1,442 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |