Sunday October 11, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | NINJA-GO | 1 : 0 Himmelsdorf |
RAMBOnes - O Vil | ||
12:14pm | Noob | 0 : 1 Himmelsdorf |
NINJA-GO | ||
12:28pm | Miracle | 1 : 0 Himmelsdorf |
NINJA-GO | ||
12:42pm | asdsadas | 0 : 1 Himmelsdorf |
NINJA-GO | ||
12:56pm | NINJA-GO | 0 : 1 Himmelsdorf |
|
Player | WN8 |
---|---|
Ninjago1982 [_300_] WR: 48.1938% of 5,841 |
1,113
1,208 |
1 Players Average WR: 48.19% of 5,841 |
1,113
1,208 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |