Sunday October 11, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | inyourwildestdreams | 1 : 0 Himmelsdorf |
askwot | ||
12:14pm | B101 | 1 : 0 Himmelsdorf |
askwot | ||
12:28pm | askwot | 0 : 0 Himmelsdorf |
El manco e El noob | ||
12:42pm | askwot | 0 : 1 Himmelsdorf |
WOOT YOUSHU TUPMAN | ||
12:56pm | zzzzzz | 0 : 0 Himmelsdorf |
askwot |
Player | WN8 |
---|---|
boughtandsold WR: 50.2071% of 124,080 |
864
998 |
1 Players Average WR: 50.21% of 124,080 |
864
998 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |