Sunday October 04, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | ***(darKnight)*** | 1 : 0 Himmelsdorf |
👽ðŸ‹ðŸ“👠| ||
12:14pm | ***(darKnight)*** | 1 : 0 Himmelsdorf |
flan | ||
12:27pm | ***(darKnight)*** | 0 : 1 Himmelsdorf |
GitGoldOrDieTrying | ||
12:41pm | ***(darKnight)*** | 1 : 0 Himmelsdorf |
Tigg | ||
12:55pm | ***(darKnight)*** | 1 : 0 Himmelsdorf |
WTFers |
Player | WN8 |
---|---|
HORSEMAN_WARFARE [EOA4] WR: 46.96% of 32,434 |
810
1,106 |
1 Players Average WR: 46.96% of 32,434 |
810
1,106 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |