Sunday October 04, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:00pm | EmperorKhan | 1 : 0 Himmelsdorf |
Assassinator14 | ||
12:14pm | TheDco | 0 : 1 Himmelsdorf |
Assassinator14 | ||
12:28pm | Assassinator14 | 1 : 0 Himmelsdorf |
Kovg | ||
12:42pm | Assassinator14 | 1 : 0 Himmelsdorf |
X___Cuervo___X | ||
12:56pm | Undertaker | 1 : 0 Himmelsdorf |
Assassinator14 |
Player | WN8 |
---|---|
assassinator14 [NODAD] WR: 53.8788% of 4,009 |
1,788
2,289 |
1 Players Average WR: 53.88% of 4,009 |
1,788
2,289 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |