Friday October 02, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | Da Ting Go Skraa | 1 : 0 Sand River |
WOOD YOU SHUT UPMAN | ||
12:24am | doghouse | 0 : 1 Sand River |
WOOD YOU SHUT UPMAN | ||
12:38am | WOOD YOU SHUT UPMAN | 1 : 0 Sand River |
Fre Gold | ||
12:52am | WOOD YOU SHUT UPMAN | 1 : 0 Sand River |
felippe | ||
01:06am | Uncle Tom | 0 : 0 Sand River |
WOOD YOU SHUT UPMAN |
Player | WN8 |
---|---|
KKnispel [PL1AD] WR: 60.1484% of 83,708 |
2,386
2,390 |
1 Players Average WR: 60.15% of 83,708 |
2,386
2,390 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |