Friday October 02, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
12:10am | GitGoldOrDieTrying | 1 : 0 Sand River |
Old Goat | ||
12:24am | MamiQueTuQuiereeee | 0 : 1 Sand River |
GitGoldOrDieTrying | ||
12:38am | kosha | 0 : 1 Sand River |
GitGoldOrDieTrying | ||
12:52am | LA SOMBRA | 0 : 0 Sand River |
GitGoldOrDieTrying | ||
01:06am | GitGoldOrDieTrying | 1 : 0 Sand River |
3rd base |
Player | WN8 |
---|---|
Tank_Jackin [CLIQ] WR: 57.0711% of 47,178 |
2,430
2,611 |
1 Players Average WR: 57.07% of 47,178 |
2,430
2,611 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |