Monday September 21, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
07:01pm | new__ | 0 : 0 Mines |
JULIIIIIIIIIIIIIIIII | ||
07:15pm | JULIIIIIIIIIIIIIIIII | 0 : 0 Mines |
Máquina del Mal | ||
07:29pm | JULIIIIIIIIIIIIIIIII | 0 : 1 Mines |
-VG-BRAVO | ||
07:43pm | Rakuna Matata | 1 : 0 Mines |
JULIIIIIIIIIIIIIIIII | ||
07:57pm | assassinator8 | 0 : 0 Mines |
JULIIIIIIIIIIIIIIIII |
Player | WN8 |
---|---|
Don_JulianFarias [K-Z] WR: 51.9158% of 28,839 |
1,469
2,148 |
1 Players Average WR: 51.92% of 28,839 |
1,469
2,148 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |