Tuesday September 15, 2020 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:24pm | Brasil----------- | 0 : 0 Mines |
FOXTROT2N | ||
10:38pm | Brasil----------- | 0 : 0 Mines |
🤑BEST GOLD 🤑�... | ||
10:52pm | Brasil----------- | 0 : 0 Mines |
ELVER-GUDO | ||
11:06pm | Brasil----------- | 0 : 1 Mines |
Me4u |
Player | WN8 |
---|---|
strakezone_1 [-BOTS] WR: 50.5794% of 1,467 |
1,487
1,558 |
1 Players Average WR: 50.58% of 1,467 |
1,487
1,558 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |