Monday February 01, 2016 Show/Hide Group Standings | |||||
---|---|---|---|---|---|
10:00pm | USM | 0 : 1 Winterberg |
1776V | ||
10:10pm | USM | 1 : 0 Winterberg |
RUSHR 2 | ||
10:30pm | Fais-moi une phrase ... | 1 : 0 Winterberg |
USM | ||
10:40pm | Vendetta | 1 : 0 Winterberg |
USM | ||
10:50pm | -DIG- | 1 : 0 Winterberg |
USM | ||
11:00pm | USM | 0 : 1 Winterberg |
Last | ||
Tuesday February 02, 2016 Show/Hide Group Standings | |||||
10:00pm | USM | 0 : 1 Winterberg |
5D3 Ravenous Renegad... | ||
10:20pm | Y TU MAMA TAMBIEN | 1 : 0 Winterberg |
USM | ||
10:30pm | Area Wolves | 0 : 1 Winterberg |
USM | ||
10:40pm | Chilled Out | 1 : 0 Winterberg |
USM | ||
10:50pm | USM | 0 : 1 Winterberg |
AGFR | ||
11:00pm | USM | 0 : 1 Winterberg |
Black Hand | ||
Wednesday February 03, 2016 Show/Hide Group Standings | |||||
10:01pm | USM | 1 : 0 Winterberg |
!!!!!!!!anyone can j... | ||
10:11pm | USM | 0 : 1 Winterberg |
Insanes team | ||
10:21pm | USM | 0 : 1 Winterberg |
T32 Best Tier 8 2013 | ||
10:31pm | Chilled Out | 0 : 1 Winterberg |
USM | ||
10:41pm | Puddy Pounders | 1 : 0 Winterberg |
USM | ||
10:51pm | NEGROS au au au | 0 : 1 Winterberg |
USM | ||
11:01pm | USM | 0 : 1 Winterberg |
Ogre Foxtrot [NATAC]... | ||
Friday February 05, 2016 Playoff | |||||
10:01pm | ART | 0 : 3 Winterberg |
USM | ||
Saturday February 06, 2016 Playoff | |||||
10:00pm | Ogre Foxtrot [NATAC]... | 3 : 0 Winterberg |
USM |
Player | WN8 |
---|---|
nels_god [USM] WR: 50.09% of 10,724 |
966
0 |
CaptNub [USM] WR: 54.02% of 14,322 |
1,289
0 |
Rommel_43 [USM] WR: 49.48% of 4,727 |
830
0 |
wronged [USM] WR: 48.61% of 8,084 |
609
0 |
Kolung [USM] WR: 48.56% of 3,394 |
472
0 |
TCrazyHero [USM] WR: 47.88% of 1,984 |
398
0 |
MAD40 [USM] WR: 46.81% of 6,343 |
291
0 |
stewman_defender [USM] WR: 45.22% of 2,645 |
140
0 |
8 Players Average WR: 48.83% of 6,528 |
624
0 |
Featured Videos | |
---|---|
Update 1.5.1 Review Thursday June 13, 2019 |
|
New Halloween Mode (2017) Monday October 23, 2017 |
|
World of Tanks - Update Review 9.20.1 Tuesday October 17, 2017 |